US HEAVY EVENTS CHAMPIONSHIPS
ALAMEDA County fairgrounds
4-5 SEPTEMBER 2004
PLEASANTON, CA


Class: Men's Professional (Best of Comp./Extra Throws)  
Judge: Mark Robinson

Place Name Pts. 26# Braemar 17# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 18'6" 135# Caber
1 Ryan Vierra 22 35 - 9 49 - 8.5 82 - 8 44 - 4 144 - 2.25 118 - 4.5 15 - 0 12:15
2 James Parman 32 35 - 8.5 50 - 11.75 80 - 1 43 - 3 131 - 1 107 - 0 15 - 0 01:00
3 Dave Barron 34 37 - 0 46 - 6.5 77 - 1 41 - 1.5 131 - 4.5 108 - 2.5 16 - 0 12:00
4 David Brown 35 36 - 3.5 43 - 11.5 81 - 5 43 - 0 130 - 1 108 - 9 15 - 0 11:30
5 Sean Betz 36 36 - 8.5 49 - 3.5 80 - 3 41 - 7 125 - 9 104 - 10.5 16 - 6 12:00
6 Ken Lowther 39 37 - 10.5 50 - 7.5 75 - 10 40 - 4 131 - 4 105 - 8.5 16 - 0 01:45
7 Will Barron 54 35 - 3.5 46 - 8 77 - 2 42 - 0 126 - 3 107 - 7 14 - 0 70 deg
8 Mike Smith 68 32 - 4.5 40 - 4.5 71 - 10 39 - 0.5 130 - 2 102 - 5 15 - 0 12:05
9 Jeremiah Strand 70 33 - 11.5 43 - 8 75 - 8.25 41 - 9 124 - 6 101 - 11 14 - 0 85 deg
10 Larry Brock 72 35 - 1 43 - 4.25 78 - 8.5 42 - 0.5 122 - 8 97 - 3 14 - 0 65 deg
11 Kerry Overfelt 80 32 - 6 38 - 9 74 - 10 41 - 7 123 - 2 100 - 1 14 - 0 75 deg
12 Greg Hadley 85 32 - 5.5 43 - 6 65 - 4.5 34 - 1 126 - 9 98 - 10 70 deg

Class: Men's Open Amateur (Best of Comp./Extra Throws)  
Judge: Francis Brebner

Place Name Pts. 26# Braemar 17# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 17'6" 120# Caber
1 Mike Potoksky 22 34 - 8 47 - 1.5 77 - 4 34 - 4.5 122 - 1.75 103 - 6 15 - 6 70 deg
2 Andrew Hobson 23 31 - 10.5 42 - 2 75 - 7 35 - 11.5 120 - 8.5 101 - 3 15 - 0 12:00
3 Steve Dering 28 27 - 0.5 45 - 3.5 76 - 0 35 - 8 117 - 7 93 - 8 15 - 6 12:05
3 Lucais Mackay 28 34 - 7 47 - 5.5 74 - 11 35 - 5.5 117 - 5 93 - 3 14 - 0 11:50
5 Josh Grace 43 32 - 3.25 45 - 4 67 - 7 34 - 4 110 - 9 89 - 4 14 - 0 09:15
6 Brent Twaddle 44 35 - 1.75 47 - 10 67 - 10 34 - 1.25 97 - 11 84 - 0 13 - 0 12:10
7 Josh Aydlette 55 28 - 9 39 - 1.5 70 - 5 34 - 8 100 - 7 85 - 8 12 - 0 60 deg
8 T. J. Crater 61 31 - 1 42 - 1.5 62 - 1.5 29 - 4 99 - 5 83 - 10 14 - 0 45 deg
9 Joe Slobodzian 66 26 - 11.25 37 - 10 58 - 6.5 29 - 5.5 90 - 10 80 - 3 14 - 0 12:05
10 Monte Macer III 73 27 - 3 37 - 2.5 58 - 2.5 24 - 8 101 - 2 78 - 7 12 - 0 75 deg
11 Ken McClain 85 24 - 1.5 30 - 6 52 - 5 26 - 10 89 - 7 81 - 2 30 deg

Class: Women's Open (Best of Comp./Extra Throws)  
Judge: Michelle Crownhart

Place Name Pts. 16# Braemar 11.8# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 16' 50# Caber
1 Shannon Hartnett 9 32 - 0.5 39 - 5.5 73 - 9 41 - 8 105 - 9.5 87 - 2.5 17 - 0 12:00
2 Mindy Lincoln 29 27 - 9.75 41 - 1.25 68 - 1.75 33 - 10.5 85 - 11 71 - 4 11 - 0 01:45
3 Summer Pierson 30 25 - 4 31 - 0 62 - 7 30 - 6 79 - 5 64 - 3 14 - 6 11:45
4 Jessica Dowdy 35 24 - 8.75 29 - 4 72 - 1 33 - 0 83 - 7.5 69 - 5 13 - 0 01:45
5 Kimberly McNeill 43 26 - 5 29 - 1.5 59 - 3.25 35 - 7.75 76 - 0 59 - 9.5 13 - 0 80 deg
6 Bethany Owen 53 23 - 1.75 27 - 8.75 56 - 8 33 - 1.25 67 - 0.5 55 - 9.25 13 - 0 01:00
7 Sarah Roberts 56 23 - 8.5 29 - 3 53 - 0 27 - 6.5 73 - 1.5 56 - 10 12 - 0 12:30
8 Meghan Toussaint 59 23 - 6 27 - 10.5 49 - 2.5 27 - 9.75 73 - 6 62 - 6.25 12 - 0 01:15
9 Denise Hobson 68 20 - 4.5 24 - 10 54 - 1.5 31 - 0 76 - 3.75 63 - 9 10 - 0 60 deg
10 Kym Ross 78 20 - 8.5 25 - 3 44 - 9.25 24 - 8.5 64 - 8 50 - 0.5 11 - 0 12:15
11 Doreen Hobson 82 19 - 1 23 - 3 49 - 10 25 - 0 63 - 6.5 52 - 11 12 - 0 80 deg
12 Shonda Mulrey 84 19 - 11.5 24 - 7 49 - 4 26 - 5.5 67 - 8.5 53 - 2.5 10 - 0 75 deg
13 Shana Bagley ## 15 - 11.5 17 - 8.5 41 - 3 18 - 9 58 - 7 37 - 4 10 - 0 65 deg
14 Andrea Hobson ## 17 - 0.5 20 - 0 41 - 3 20 - 5 58 - 0 47 - 11.5 35 deg

Class: Master's 40-49 (Best of Comp./Extra Throws)  
Judge: Sabrina Robinson

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 18' 104# Caber
1 Brett Milton 15 32 - 11.5 40 - 7.25 66 - 5.75 44 - 8 107 - 10 91 - 6 15 - 0 12:00
2 Brent Abbott 17 33 - 2.5 39 - 7.75 64 - 10.5 46 - 3.75 104 - 7.5 87 - 3.5 16 - 0 12:45
3 Ed Cosner 25 33 - 6.5 36 - 10.25 64 - 9.5 43 - 1.5 95 - 3 75 - 10.5 15 - 0 12:00
4 John McClure 35 31 - 11 36 - 6 57 - 2.5 36 - 11 96 - 5.5 84 - 2.25 16 - 0 80 deg
5 Kel Mulrey 36 32 - 5.75 36 - 9 59 - 1.75 39 - 0.5 106 - 1 80 - 11.5 14 - 0 70 deg
6 Joe Rodgers 47 31 - 4.75 36 - 8.75 57 - 1 38 - 4.5 85 - 9.5 73 - 11 14 - 0 75 deg
7 Kevin Youngberg 51 27 - 9.75 34 - 1 53 - 5 37 - 7 92 - 10.5 75 - 0 14 - 0 70 deg
8 Phil Strong 64 25 - 11 30 - 10.5 51 - 0.75 33 - 1.25 82 - 0 65 - 7.25 12 - 0 40 deg

Class: Master's 50+ (Best of Comp./Extra Throws)  
Judge: Tom Kincaid

Place Name Pts. 26# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 17'6" 86 Caber
1 Harvey Barkaukas 9 26 - 3 35 - 11 62 - 4 41 - 7.25 100 - 10.5 86 - 5 14 - 0 12:00
2 Dana Axelson 23 25 - 7.5 35 - 7.5 60 - 9 38 - 7.5 96 - 8 80 - 11 13 - 0 11:45
3 Dan Taylor 37 25 - 3.5 33 - 10 56 - 4.5 37 - 0.5 79 - 3 64 - 9 11 - 0 12:00
4 Vern Alexander 44 21 - 9.5 27 - 10 46 - 5 30 - 3 88 - 2 68 - 7 14 - 0 12:00
5 Dennis Morrison 47 24 - 11 35 - 1.5 47 - 6 32 - 2 75 - 5 63 - 5 13 - 0 45 deg
6 Odin Riewerts 49 23 - 11 32 - 5.5 43 - 6 30 - 1 77 - 6.5 59 - 1 13 - 0 11:45
7 Mike Stevenson 53 23 - 10 32 - 3 47 - 3 28 - 9 83 - 6 61 - 6 12 - 0 75 deg
8 Bill Butler 57 21 - 1.5 29 - 3.5 48 - 2 77 - 2 63 - 4 13 - 0 12:00
9 Frank Lux 69 21 - 2 30 - 1 47 - 10 27 - 8 71 - 11.5 56 - 7 13 - 0 60 deg
10 Jim Walker 71 21 - 2 30 - 10 41 - 1 27 - 7 72 - 7.5 57 - 6 12 - 0 75 deg
11 Mike Grace 89 21 - 10 30 - 2.5 41 - 10.5 24 - 10.5 68 - 1 51 - 9 10 - 0 50 deg
12 Jack Magee 96 18 - 5 24 - 8 40 - 2 20 - 8 69 - 6.5 56 - 5 11 - 0 70 deg
13 Wade Hurst 98 19 - 4.5 26 - 2.5 39 - 9.5 25 - 1 69 - 7.5 54 - 3 11 - 0 45 deg
14 Mike North 100 18 - 8 28 - 3.5 39 - 4 25 - 6 64 - 0 47 - 3 10 - 0 50 deg