Highland Games Results

PLEASANTON HIGHLAND GAMES 2003 PLEASANTON, CA


Class: Men's Professional
Judge: M. Robinson

Place Name Pts. 26# Braemar 17.6# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 19'2" 127 Caber
1 Matt Sanford 12 39 - 9.5 50 - 7 84 - 8 43 - 9 139 - 11 116 - 7 17 - 0 12:00
2 Ryan Vierra 25 37 - 2.5 51 - 5.5 82 - 11 43 - 0.75 134 - 10.5 113 - 10 16 - 6 11:15
3 Harrison Bailey III 26 34 - 11 49 - 7 79 - 8 44 - 1 135 - 5 111 - 9 17 - 6 12:30
4 Ken Lowther 43 38 - 3.75 49 - 9.75 70 - 10.5 38 - 0 136 - 0.75 109 - 6 15 - 6 12:15
5 James Parman 51 34 - 2.5 48 - 8 76 - 2 40 - 10 122 - 3 103 - 0.5 13 - 0 12:00
6 Alistair Gunn 54 32 - 8 47 - 11 74 - 1.5 39 - 8.5 133 - 1.5 115 - 5.25 14 - 6 11:30
7 Will Barron 54 35 - 6.75 45 - 2 77 - 4 40 - 7 129 - 0.75 107 - 10.25 14 - 6 70 deg
8 Mike Smith 59 31 - 7 40 - 0.5 73 - 7.5 40 - 4.5 130 - 7 108 - 3 16 - 6 01:00
9 David Brown 66 32 - 9 38 - 5 74 - 10.5 42 - 4.5 119 - 1 99 - 10 15 - 6 65 deg
10 Jeremiah Strand 67 33 - 7.5 48 - 7 73 - 2 39 - 1 114 - 9 103 - 11 14 - 6 85 deg
11 Marc Harisay 73 35 - 4.5 48 - 0.5 71 - 1 38 - 4.5 113 - 4 97 - 9 13 - 0 70 deg

Class: Amateur Open Class
Judge: M. Qutermous

Place Name Pts. 26# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 17'6" 110# Caber
1 Greg Hadley 15 32 - 9.25 44 - 10.75 74 - 1.5 37 - 3.5 122 - 1 104 - 6.5 13 - 0 11:45
2 Joel Thiessen 21 34 - 0.25 44 - 3.5 69 - 4.5 38 - 11.25 118 - 0 104 - 0 14 - 0 80 deg
3 Josh Grace 27 32 - 9 43 - 5.75 67 - 7.5 31 - 4.25 118 - 1 100 - 0.25 14 - 6 85 deg
4 Andrew Hobson 30 31 - 3 40 - 11 71 - 8 34 - 9 109 - 2 94 - 4.25 14 - 0 11:00
5 Michael Pokowski 34 33 - 11 32 - 2 64 - 6.25 29 - 0 119 - 2.5 98 - 1 14 - 6 80 deg
6 Dan Gossen 53 29 - 1.75 38 - 9 52 - 7.75 25 - 2.25 96 - 9.75 81 - 11.75 12 - 0 09:00
6 Al MacFarlane 53 27 - 6.75 35 - 10.5 58 - 2 32 - 6.5 93 - 2 82 - 6 12 - 0 75 deg
8 Carlos Borges 55 25 - 11 31 - 4 61 - 6.5 28 - 5 101 - 4 89 - 2.25 12 - 0 70 deg

Class: Women's Open (Best of Comp./Extra Throws)  
Judge: M. Crownheart

Place Name Pts. 16# Braemar 11.8# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 15' 60# Caber
1 Shannon Hartnett 8 34 - 2.5 40 - 1.75 84 - 11 42 - 4.5 112 - 10 94 - 3.5 18 - 5 12:00
2 Melinda Ramsey 34 28 - 4 39 - 6.75 62 - 0 30 - 7.75 74 - 8 64 - 11.75 12 - 0 60 deg
3 Kimberly McNeill 34 24 - 10 28 - 10.75 51 - 2.25 35 - 1 81 - 1.5 55 - 6.75 13 - 0 60 deg
4 Denise Hobson 38 21 - 5 27 - 1.75 62 - 3 29 - 7.5 76 - 8.5 60 - 2 12 - 0 85 deg
5 Bethany Owen 44 21 - 7.5 26 - 11 56 - 1.5 31 - 11.5 63 - 9.5 54 - 9 12 - 0 89 deg
6 Lindsay Walker 47 21 - 0.5 27 - 7.25 51 - 2 28 - 8.5 76 - 3 62 - 4 12 - 0 61 deg
7 Kris Stuteville 57 21 - 3.5 27 - 2.5 42 - 3 29 - 7.5 71 - 2.5 59 - 3 13 - 0 60 deg
8 Shonda Mulrey 61 20 - 7 23 - 5 52 - 3 30 - 7.25 67 - 2 53 - 8 11 - 0 65 deg
9 Kym Ross 65 20 - 4 25 - 2 48 - 7.25 26 - 1.5 65 - 3.5 48 - 6 11 - 0 10:30
9 Doreen Hobson 65 18 - 8.25 23 - 3.75 55 - 10.5 30 - 5 64 - 0.5 54 - 0 11 - 0 75 deg
11 Tonya James 83 18 - 10.5 22 - 8.25 46 - 4 25 - 7.75 56 - 8.5 47 - 0 11 - 0 60 deg
12 Jeannette Grace 89 17 - 8 43 - 11 23 - 7 52 - 7.5 42 - 9.5 10 - 0 70 deg

Class: Master's 40-49 (Best of Comp./Extra Throws)  
Judge: S. Robinson

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 17'6" 110# Caber
1 Jeff Bain 17 36 - 1 43 - 10.5 65 - 11 46 - 4.5 113 - 3.5 90 - 6 17 - 6 70 deg
2 Ron McKee 22 37 - 7.25 45 - 9.75 64 - 6.25 40 - 2.25 106 - 9 87 - 7 16 - 0 01:00
3 Brent Abbott 23 30 - 3 38 - 11.5 64 - 8.5 45 - 8.25 107 - 2.5 87 - 5.5 18 - 0 12:00
4 Brett Milton 26 32 - 5 39 - 4.75 66 - 7.5 43 - 7 103 - 4 80 - 5 16 - 0 12:00
5 John McClure 44 33 - 8 37 - 8 59 - 1 39 - 4.5 96 - 11 80 - 2 15 - 0 80 deg
6 Kel Mulrey 50 31 - 3.5 38 - 7 60 - 0.5 39 - 1.25 95 - 2.5 81 - 2.25 13 - 0 65 deg
7 Ed Cosner 51 29 - 2.5 37 - 11.5 63 - 6.75 44 - 6.5 88 - 8 77 - 9.5 16 - 0 65 deg
8 Kevin Youngberg 58 30 - 1.5 34 - 1.75 52 - 5 37 - 10.5 95 - 3 73 - 9 14 - 0 70 deg
9 Joe Rodgers 73 27 - 6 32 - 9 49 - 11 35 - 10 78 - 9 67 - 10 12 - 0 65 deg
10 Phil Strong 77 25 - 7.5 29 - 8.5 55 - 6.75 35 - 3.25 80 - 0 61 - 0.5 12 - 0 45 deg

Class: Master's 50+ (Best of Comp./Extra Throws)  
Judge: T. Kincaid

Place Name Pts. 26# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 18' 100# Caber
1 Kent Durso 10 27 - 4.5 37 - 11 57 - 10 41 - 10 87 - 7 78 - 0 15 - 0 01:00
2 Jim Deavellar 29 26 - 1.5 34 - 7 49 - 8 36 - 6 84 - 6 71 - 9 14 - 0 09:30
3 Kitrick Sonesen 35 26 - 10 36 - 3 47 - 7 34 - 2 80 - 9 61 - 0 14 - 6 75 deg
4 Vern Alexander 39 22 - 3 28 - 9.5 47 - 5 34 - 7 87 - 7 67 - 10 13 - 0 01:00
5 Dan Taylor 45 26 - 3 35 - 8 51 - 10 36 - 5 73 - 10.5 59 - 1.5 12 - 0 80 deg
6 Rich Doria 45 21 - 6.5 30 - 3.5 53 - 7 38 - 1 80 - 1.5 66 - 2 13 - 0 60 deg
7 Ian Percy 52 26 - 11.5 36 - 4.5 45 - 11 29 - 8 73 - 3 58 - 4.5 13 - 0 70 deg
8 Bill Butler 53 20 - 4.5 28 - 8.5 44 - 7 30 - 3 79 - 8 66 - 2 13 - 0 12:00
9 Dennis Morrison 61 24 - 2.5 32 - 11 44 - 7 31 - 6 74 - 10 59 - 7 12 - 0 50 deg
10 Mike Grace 81 21 - 7 31 - 5.5 41 - 9 28 - 2.5 66 - 7.5 52 - 0 10 - 0 60 deg
11 Wade Hurst 90 20 - 3 26 - 2 40 - 8 27 - 3 67 - 4 54 - 5 11 - 0 50 deg
12 Jack Magee 92 19 - 2 24 - 9 35 - 1.5 24 - 6 67 - 8 54 - 7.5 11 - 0 60 deg
13 Mike North 99 19 - 6 24 - 10 36 - 3 27 - 4.5 63 - 1 49 - 0 10 - 0 45 deg

Site designed by